top of page
Need Help? Call Us
Category | Description | BUSY | Tally 6 | CompuGST | KDK | Genius | Speqta |
---|---|---|---|---|---|---|---|
Reconcilation | GSTR-2A vs GSTR-2B Reconciliation - Vch wise | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ |
GSTR-2A vs GSTR-2B Reconciliation - Party wise | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | |
Purchase vs Table 8A of GSTR-9 Reconciliation | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | |
Reconcile GSTR-3B (Books vs Portal) | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | |
Reconcile GSTR-4A (Books vs Portal) | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | |
GSTR-3B Sales vs GSTR-1 Sales vs Books of Accounts Reconciliation | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Reconcile GSTR-1 (Books vs Portal) | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | |
Reconcile GSTR-2A (Books vs Portal) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Reconcile GSTR-2B (Books vs Portal) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
GSTR-3B vs GSTR-1 Sales Reconciliation | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Reconcilation of IMS Data with Books | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | |
Changes in GSTR-1 Reconciliation according to GSTR-1A | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | |
ITC Claimed vs ITC Utilized Reconciliation | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | |
GSTR-3B vs GSTR-2B ITC Reconciliation | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | |
GSTR-3B vs GSTR-2A ITC Reconciliation | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Tax paid under RCM vs ITC Claimed under RCM Reconciliation | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | |
ITC Comparision Report (this will compare Books, GSTR-2A/2B and GSTR-3B) | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | |
GSTR-2A/2B vs Table 8A of GSTR-9 Reconciliation | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Reconcile GSTR-9 (Books vs Portal) | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | |
Filling | File NIL GSTR-1 through software | ✍ | ✅ | ✅ | ❌ | ✅ | ✅ |
Filing of CMP-08 | ✍ | ✅ | ❌ | ❌ | ✅ | ✅ | |
Filing of GSTR-3B | ✍ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Filing of GSTR-1 / IFF | ✍ | ✅ | ✅ | ❌ | ✅ | ✅ | |
File NIL GSTR-3B through software | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Filing of GSTR-9 (Annual Return) | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | |
Filing of GSTR-9C (Annual Audit Return) | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | |
Filing of GSTR-4 (Annual Return) | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | |
Upload | Upload GSTR-1 / IFF | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Generate GSTR-2B | Connected with IMS | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | |
Upload IMS Data | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | |
Changes in GSTR-1 HSN Summary (separate HSN summary for B2B & B2C) | |||||||
- Changes in Screen report | |||||||
- Changes in E-return | |||||||
- Changes in direct upload gws api | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | |
Upload CMP-08 | ✍ | ✅ | ❌ | ❌ | ✅ | ✅ | |
Upload GSTR-4 (Annual Return) | ✍ | ❌ | ❌ | ❌ | ✅ | ✅ | |
Upload GSTR-3B | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | |
Upload GSTR-9 (Annual Return) | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Upload GSTR-9C (Annual Audit Return) | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Download | Download GSTR 9 -Table 8A & Reconciliation with Books of Accounts | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
Download GSTR-1 / IFF | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | |
Download GSTR-2A | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | |
Download GSTR-2B | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | |
Download GSTR-3B | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | |
Download GSTR-4A | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | |
Download Electronic Cash / Credit Ledger | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Download IMS Data | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | |
GSTR-1A download | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | |
Download GST TDS/TCS data | ✍ | ❌ | ✅ | ❌ | ❌ | ✅ | |
Download GSTR-9 (Annual Return) | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Download GSTR-9C (Audit Return) | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Download Electronic Credit Reversal & Reclaim Statement | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | |
Download all GST Returns in one click | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | |
Download Electronic Liability Ledger | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Others | Bulk creation of Accounts from GSTIN | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ |
GSTR-3B Month-wise Annual Summary | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | |
Changes in GSTR2B Reconcilation as per new GSTR2B Format | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | |
GSTR-7 | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | |
GSTR-9 E-Return ( HSN Summary ) | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | |
Upcoming feature in Speqta GST - Eway Bill & Einvoice | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | |
Saving of Books of Accounts in software | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | |
Single GSTIN Search | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | |
GSTR-1 E-Return (Json) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
GSTR-3B E-Return (Json) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Tax Rate wise summary of GSTR-1 Sales Report | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | |
Sorting, filtering and advanced search mechanisms for organized data. | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Efficient support system to resolve all your queries / issues. | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Preparation, validation, and filing of returns and other forms in simple steps | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Informative dashboard showing tax summary, return status, direct online links, other useful data etc. | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
User management system for multiple logins with permitted access. | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Office Assistance to Track Return Status of all clients at one place. | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | |
Utility to generate E-way bill directly | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Invoicing solution and e-way bill generation facility with GSTR-1. | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Preparation of e-Invoice | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Import data from Excel/Accounting Software/e-Way/e-Invoice portal/etc. | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Smart comparing on next import/multiple imports. | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Automatic preparation of return form based on data in software. | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Easy transfer of invoices to other period, wherever required. | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | |
Item, recipient, supplier masters for easy & repeat use | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Reconciliation Reports to compare data filed in returns and recorded in booked. | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Yearly Consolidated Reports of Outwards/Inwards and their comparison. | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Useful Reports like Rate/State/HSN wise transaction, Duplicate Invoices, Interest Calculation, etc | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | |
Validations and auto pre-scrutiny to avoid errors in return forms. | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | |
Validation of summary from GSTN with software data before final submission. | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Download and fetch relevant GSTR automatically from GSTN for comparison of records and uploaded data. | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Automatic match/mismatch handling through artificial intelligence for comparison between your inputs and counter party uploaded records. | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | |
Calculation of Tax liability and ITC | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | |
Managing liability, credit and cash ledgers | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | |
Offset of liability, ITC, TDS, TCS, Payments, Reversal etc. | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | |
GSTIN validation before uploading GSTR/IFF return | ✍ | ✅ | ✅ | ❌ | ✅ | ✅ | |
View/Download GST notices / orders related to client | ✍ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Create challan for payment | ✍ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Download filed returns PDF directly from portal | ✍ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Download GST Registration Certificate | ✍ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Last Online GST Activity | ✍ | ✅ | ❌ | ❌ | ❌ | ❌ | |
Section wise upload of GSTR-1 data | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | |
Online Upload & Download Tracker | ✍ | ✅ | ✅ | ❌ | ❌ | ❌ | |
Check Return Filing status of all returns for all clients in a single click. Also option available to check pending returns with due date | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | |
Search GSTIN - Extensive Format | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | |
Live balance of Cash/Credit Ledger | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | |
Handling of Eway bill generation for Gold & precious metals under chapter 71 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Delete GSTR-1 data from portal | ✍ | ❌ | ❌ | ❌ | ❌ | ✅ | |
View/Download GST notifications or circulars | ✍ | ❌ | ❌ | ❌ | ❌ | ✅ | |
View draft return PDF directly from portal before submiting return | ✍ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Check GSTIN turnover / PAN turnover of clients | ✍ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Provision available to change GST Portal password/Forgot Password through software | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | |
Compare and import sales data in GSTR-3B from GSTR-1 to avoid any chance of mismatch in GSTR-1 & GSTR-3B sales | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Exclude Transactions from GSTR 2B | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | |
GST Portal login | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | |
Provision of 'Taxpayer Communication System' (GST Help Desk) through software | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | |
Tax Rate wise summary of GSTR-2A | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Interaction with your accounting package to eliminate differences between filed data and accounting data/ push files created for automatic updation in your accounting software. | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | |
Special export utilities for collecting data from client’s computer and auto attach with client code at Professional’s office. | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | |
Provision to change Filing Frequency through software (Monthly/Quarterly) | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | |
Auto filled GSTR-9 tables in GSTR-9C from portal to avoid any chance of mistake | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | |
Authentication of returns through DSC/ e-sign incorporated. | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Controls and alerts for time bound filing through SMS / email to client. | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | |
Automatic transfer of Invoices to next period return, wherever required. | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | |
Pay challan & track challan status. | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | |
Automatize OTP receiving from client with their consent. | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | |
bottom of page