top of page
Need Help? Call Us
Category | Description | BUSY | Tally 6 | CompuGST | KDK | Genius | Speqta |
---|---|---|---|---|---|---|---|
Reconcilation | GSTR-2A vs GSTR-2B Reconciliation - Vch wise | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ |
GSTR-2A vs GSTR-2B Reconciliation - Party wise | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | |
Purchase vs Table 8A of GSTR-9 Reconciliation | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | |
Reconcile GSTR-3B (Books vs Portal) | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | |
Reconcile GSTR-4A (Books vs Portal) | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | |
GSTR-3B Sales vs GSTR-1 Sales vs Books of Accounts Reconciliation | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | |
Reconcile GSTR-1 (Books vs Portal) | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | |
Reconcile GSTR-2A (Books vs Portal) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Reconcile GSTR-2B (Books vs Portal) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
GSTR-3B vs GSTR-1 Sales Reconciliation | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Reconcilation of IMS Data with Books | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | |
Changes in GSTR-1 Reconciliation according to GSTR-1A | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | |
ITC Claimed vs ITC Utilized Reconciliation | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | |
GSTR-3B vs GSTR-2B ITC Reconciliation | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | |
GSTR-3B vs GSTR-2A ITC Reconciliation | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Tax paid under RCM vs ITC Claimed under RCM Reconciliation | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | |
ITC Comparision Report (this will compare Books, GSTR-2A/2B and GSTR-3B) | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | |
GSTR-2A/2B vs Table 8A of GSTR-9 Reconciliation | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Reconcile GSTR-9 (Books vs Portal) | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | |
Filling | File NIL GSTR-1 through software | ✍ | ✅ | ✅ | ❌ | ✅ | ✅ |
Filing of CMP-08 | ✍ | ✅ | ❌ | ❌ | ✅ | ✅ | |
Filing of GSTR-3B | ✍ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Filing of GSTR-1 / IFF | ✍ | ✅ | ✅ | ❌ | ✅ | ✅ | |
File NIL GSTR-3B through software | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | |
Filing of GSTR-9 (Annual Return) | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | |
Filing of GSTR-9C (Annual Audit Return) | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | |
Filing of GSTR-4 (Annual Return) | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | |
Upload | Upload GSTR-1 / IFF | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Generate GSTR-2B | Connected with IMS | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ | |
Upload IMS Data |